Solar Inverter
Product Description
Our solar inverters meet international certifications and standards and safety regulations under IEC62109-1, IEC62109-2, grid regulations under VDE-ARN4105, VDE0126, AS4777, NRS2017, G98, G99, EN50438. EMC under EN61000-6-1, EN61000-6-3.
Solar inverters are an integral part of the solar system. All the components of the solar system are to be well studied and balanced, set together in a harmonious method to provide maximum efficiency. They are sold together as a complete solar energy solution.
SOLAR INVERTER SPECIFICATIONS
Battery Type: | Lead-acid or Li-ION |
Battery Voltage Range (V) | 40~60V |
Peak Power | 2 times of rated power, 10S |
Operating Temperature Range (C) | -25~60C > 45C Derating |
Cooling | Fan |
Noise | <30 |
Communication with BMS | RS485; CAN |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
SOLAR INVERTER FEATURES
- PV Arc Fault Detection
- PV Input Lighting Protection
- Anti- islanding Protection
- PV String Input Reverse Polarity Protection
- Insulation Resistor Detection
- Residual Current Monitoring Unit
- Output Over Current Protection
- Output Shorted Protection
- Output Over Voltage Protection
Solar Inverter Models HB-H-3.6 K-EU & HB-H-5K-EU
The following solar inverters are mainly used for households, residential or light commercial use. The following are the specifications for the inverter models HB-H-3.6 K-EU and HB-H-5K-EU
HB-H-3.6 K-EU | HB-H-5K-EU | |
Battery Input Data | ||
Max. Charging Current (A) | 90A | 125A |
Max. Discharging Current(A) | 90A | 125A |
Charging Curve | 3 Stages/ Equalization | 3 Stages/ Equalization |
External temperature sensor | Optional | Optional |
Charging strategy for Li-Ion Battery | Self-adaptation to BMS | Self-adaptation to BMS |
AC Output Data | ||
Rated AC Output and UPS Power (W) | 3600W | 5000W |
Peak Power (off-grid) | 2 times of rated power, 10S | |
AC Output Rated Current (A) | 15.7A | 21.7A |
Output Frequency and Voltage | 50/60Hz; 220Vac/230Vac/240Vac (Single phase) | |
PV String Input Data | ||
Max. DC Input Power | 4680W | 6500W |
PV Input Voltage (V) | 370V(100V~500V) | 370V(100V~500V) |
MPPT Range (V) | 125V- 425V | 125V- 425V |
Start-up Voltage(V) | 125V | 125V |
PV Input Current (A) | 11A+11A | 11A+11A |
No. of MPPT Trackers | 2 | 2 |
No. of Strings per MPPT Trackers | 1 / 1 | 1 / 1 |
General Data | ||
Weight (Kg) | 20.5 KG | 20.5 KG |
Size (Length*Width*Height mm) | 580x330x217mm | 580x330x217mm |
Solar Inverter Model HB-H-8K-EU
This solar inverter is suitable for high energy production/consumption, it is used for huge buildings with numerous facilities. The following are the specifications concerning HB-H-8K-EU
HB-H-8K-EU | |
Battery Input Data | |
Max. Charging Current (A) | 190A |
Max. Discharging Current(A) | 190A |
Charging Curve | 3 Stages/ Equalization |
External temperature sensor | Optional |
Charging strategy for Li-Ion Battery | Self-adaptation to BMS |
PV String Input Data | |
Max. DC Input Power | 9880W |
PV Input Voltage (V) | 370V(100V~500V) |
MPPT Range (V) | 125V- 425V |
Start-up Voltage(V) | 125V |
PV Input Current (A) | 18A+18A |
No. of MPPT Trackers | 2 |
No. of Strings per MPPT Trackers | 2+2 |
AC Output Data | |
Rated AC Output and UPS Power (W) | 7600W |
Max AC Output Power (W) | 8360W |
AC Output Rated Current (A) | 31.7A/33A |
Max. AC Current (A) | 36.4A/38A |
Max Continuous AC Passthrough (A) | 50A |
Output Frequency and Voltage | 50/60Hz; 180Vac – 24Vac |
Grid Type | Single Phase |
Current Harmonic Distortion | THD <3% (Linear load <1.5%) |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
General Data | |
Weight (Kg) | 20.5 KG |
Size (Length*Width*Height mm) | 580x330x217mm |
For more information, send us your request: